Launch your U.S. future with attorney-guided EB-5 strategy, project diligence, filings, and visa processing.
What Is EB-5?
The EB-5 Immigrant Investor Program provides a path to a U.S. green card for qualifying investors who invest in a new commercial enterprise that creates at least 10 full-time U.S. jobs. Minimums are typically $800,000 for qualifying “set-aside” projects (rural / high-unemployment / infrastructure) and $1,050,000 otherwise. The RIA (Reform and Integrity Act) reserves 20% rural, 10% high-unemployment, 2% infrastructure visas each fiscal year, which can help with availability and speed for qualifying projects.
Why Hire Our EB-5 Lawyers
Stage | What We Do |
---|---|
1. Strategy & Project Fit | We analyze your goals (speed, risk tolerance, country of chargeability) and shortlist RIA-compliant projects that fit. |
2. Diligence | We review offering docs, job-creation methodology, capital stack, escrow terms, exit scenarios, and compliance risks. |
3. Immigration Filings | We prepare Form I-526E (regional center) or I-526, source-of-funds, translations, and evidentiary exhibits. |
4. Visa Processing | We manage consular processing or adjustment of status, and family derivatives. |
5. Ongoing Support | We guide I-829 (removal of conditions) and monitor job creation/proof. |
EB-5 Set-Aside (Reserved) Categories
Category | Annual Reserve | Why It Matters |
---|---|---|
Rural | 20% | Often faster adjudication and priority visa availability for many countries. |
High-Unemployment (TEA) | 10% | Expanded availability if your country faces demand/retrogression. |
Infrastructure | 2% | Government or public-private projects with unique benefits. |
EB-5 vs. Other Investor Options
Feature | EB-5 |
---|---|
Status Type | Immigrant (direct path to green card) |
Minimum Investment | $800,000 (set-aside) or $1,050,000 (standard) |
Job Creation | 10 full-time U.S. jobs |
Family | Spouse + unmarried children under 21 obtain green cards too |
Typical Use | Regional center projects or direct job-creating businesses |
Our EB-5 Process & Timeline
Step | What You Get | Est. Timing* |
---|---|---|
Investment & Diligence | Project shortlist + document review | 2–4 weeks |
I-526E Preparation & Filing | Legal strategy + evidence + filing | 3–6 weeks |
Visa Processing | Consular interview / AOS filing | Variable by post / USCIS |
Conditional Green Card | Upon approval and entry / AOS approval | Variable |
I-829 Removal | Documented job creation & sustainment | At 21–24 months post-admission |
*Timing varies by category (rural/high-unemployment), consulate, and USCIS processing.
Our EB-5 Process & Timeline
Step | What You Get | Est. Timing* |
---|---|---|
Investment & Diligence | Project shortlist + document review | 2–4 weeks |
I-526E Preparation & Filing | Legal strategy + evidence + filing | 3–6 weeks |
Visa Processing | Consular interview / AOS filing | Variable by post / USCIS |
Conditional Green Card | Upon approval and entry / AOS approval | Variable |
I-829 Removal | Documented job creation & sustainment | At 21–24 months post-admission |
*Timing varies by category (rural/high-unemployment), consulate, and USCIS processing.